Quebec Cup
Coupe du Quebec 2012 - RESULTS
Pointe Claire Yacht Club
Pointe Claire, Québec
July 28-29, 2012
Coupe du Quebec 2012- Silver Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | Martin 16 silver | 101 | AQVA | Basil Katsilavis | 1.0 | 3.0 | 2.0 | (4.0) | 1.0 | 11.0 | 7.0 | |||
| 2nd | Silver | Martin 16 silver | 181 | AQVA | Philippe Lepage | 2.0 | 2.0 | 3.0 | 2.0 | (5.0) | 14.0 | 9.0 | |||
| 3rd | Silver | Martin 16 silver | 707 | AQVA | Patrick Leger | 3.0 | 1.0 | 1.0 | 5.0 | (6.0) | 16.0 | 10.0 | |||
| 4th | Silver | Martin 16 silver | 81 | Quinte Sail Ability | Bryan Currier | 4.0 | 8.0 | (9.0) | 3.0 | 2.0 | 26.0 | 17.0 | |||
| 5th | Silver | Martin 16 silver | 139 | AQVA | Steve Payette | 10.0 | 5.0 | (11.0) | 1.0 | 3.0 | 30.0 | 19.0 | |||
| 6th | Silver | Martin 16 silver | 093 | NCASA | Colin Smith | 5.0 | (7.0) | 4.0 | 7.0 | 4.0 | 27.0 | 20.0 | |||
| 7th | Silver | Martin 16 silver | 92 | AQVA | Monique Trudel | 6.0 | 4.0 | 5.0 | (12.0 DNF) | 12.0 DNS | 39.0 | 27.0 | |||
| 8th | Silver | Martin 16 silver | 94 | NCASA | Sarah Shima | 7.0 | (9.0) | 7.0 | 6.0 | 9.0 | 38.0 | 29.0 | |||
| 9th | Silver | Martin 16 silver | 136 | AQVA | Pierre-Yves Levesque | 9.0 | 6.0 | 8.0 | (12.0 DNF) | 10.0 | 45.0 | 33.0 | |||
| 10th | Silver | Martin 16 silver | 91 | AQVA | Jean-Jacques Senecal | 8.0 | 10.0 | 10.0 | (12.0 DNF) | 7.0 | 47.0 | 35.0 | |||
| 11th | Silver | Martin 16 silver | 10 | AQVA | JP Dussault | (12.0 DNF) | 11.0 | 6.0 | 12.0 DNF | 8.0 | 49.0 | 37.0 |
Download silver fleet results (PDF)
Coupe du Quebec 2012- Gold Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Martin 16 Gold | 707 | AQVA | Marc Villeneuve | (12.0) | 3.0 | 1.0 | 1.0 | 2.0 | 19.0 | 7.0 | |||
| 2nd | Gold | Martin 16 Gold | 101 | AQVA | Pierre Richard | 3.0 | (4.0) | 2.0 | 3.0 | 1.0 | 13.0 | 9.0 | |||
| 3rd | Gold | Martin 16 Gold | 94 | NCASA | Christine Lavallee | (5.0) | 2.0 | 3.0 | 2.0 | 3.0 | 15.0 | 10.0 | |||
| 4th | Gold | Martin 16 Gold | 181 | AQVA | Hafsa Chaar | 1.0 | 1.0 | (5.0) | 4.0 | 5.0 | 16.0 | 11.0 | |||
| 5th | Gold | Martin 16 Gold | 139 | AQVA | Rene Dallaire | 2.0 | 5.0 | (6.0) | 6.0 | 4.0 | 23.0 | 17.0 | |||
| 6th | Gold | Martin 16 Gold | 92 | Donna DeMarest | 6.0 | (9.0) | 8.0 | 5.0 | 7.0 | 35.0 | 26.0 | ||||
| 7th | Gold | Martin 16 Gold | 121 | NCASA | Katie Paialunga | 4.0 | 6.0 | 4.0 | (14.0 DNF) | 14.0 DNS | 42.0 | 28.0 | |||
| 8th | Gold | Martin 16 Gold | 81 | DSAA | Sara Cooper | 7.0 | 12.0 | 9.0 | (14.0 DNF) | 6.0 | 48.0 | 34.0 | |||
| 9th | Gold | Martin 16 Gold | 12 | AQVA | David Whalen | 9.0 | 8.0 | 10.0 | 7.0 | (14.0 DNS) | 48.0 | 34.0 | |||
| 10th | Gold | Martin 16 Gold | 093 | NCASA | Karell Regnier | 8.0 | 10.0 | 12.0 | (14.0 DNF) | 9.0 | 53.0 | 39.0 | |||
| 11th | Gold | Martin 16 Gold | 136 | AQVA | Dean Rogers | 10.0 | 11.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 56.0 | 42.0 | |||
| 12th | Gold | Martin 16 Gold | 91 | Y-KNOT | Mark Carnavale | 13.0 | 7.0 | 11.0 | (14.0 DNF) | 14.0 DNS | 59.0 | 45.0 | |||
| 13th | Gold | Martin 16 Gold | 10 | QQDSP | Ann Kennedy | 11.0 | 13.0 | 13.0 | (14.0 DNF) | 8.0 | 59.0 | 45.0 |
Download gold fleet results (PDF)

