
2011 Quebec Cup Results
Results are final as of July 31
PCYC
Gold Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 101 | Pierre Richard | (7.0) | 1.0 | 1.0 | 1.0 | 10.0 | 3.0 |
| 2nd | Gold | 121 | Christine Lavallée | 1.0 | 3.0 | (5.0) | 2.0 | 11.0 | 6.0 |
| 3rd | Gold | 89 | Érick Poirier | 2.0 | 2.0 | 3.0 | (4.0) | 11.0 | 7.0 |
| 4th | Gold | 93 | Scott Lutes | 4.0 | (7.0) | 4.0 | 3.0 | 18.0 | 11.0 |
| 5th | Gold | 7/77 | Hafsa Chaar | 3.0 | (8.0) | 6.0 | 6.0 | 23.0 | 15.0 |
| 6th | Gold | 181 | Marc Villeneuve | 6.0 | 4.0 | (8.0) | 7.0 | 25.0 | 17.0 |
| 7th | Gold | 94 | Laurent Kendirgi | (11.0) | 11.0 | 2.0 | 5.0 | 29.0 | 18.0 |
| 8th | Gold | 15 | Katie Paialunga | 5.0 | 6.0 | 7.0 | (9.0) | 27.0 | 18.0 |
| 9th | Gold | 92 | Helen Dam | 8.0 | 5.0 | (10.0) | 10.0 | 33.0 | 23.0 |
| 10th | Gold | 16/91 | Dean Rogers | (9.0) | 9.0 | 9.0 | 8.0 | 35.0 | 26.0 |
| 11th | Gold | 139 | René Dallaire | 10.0 | 10.0 | (11.0) | 11.0 | 42.0 | 31.0 |
Silver Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Silver | 82 | Bryan Cuerrier | 4.0 | 1.0 | 6.0 | 11.0 | 11.0 |
| 2nd | Silver | 101 | Basil Katsilavis | 5.0 | 5.0 | 1.0 | 11.0 | 11.0 |
| 3rd | Silver | 94 | Karell Regnier | 1.0 | 10.0 | 2.0 | 13.0 | 13.0 |
| 4th | Silver | 92/93 | Mark Carnevale | 8.0 | 3.0 | 5.0 | 16.0 | 16.0 |
| 5th | Silver | 93/92 | Steve Mintz | 2.0 | 2.0 | 15.0 DNF | 19.0 | 19.0 |
| 6th | Silver | 91 | Dave Whalen | 3.0 | 11.0 | 7.0 | 21.0 | 21.0 |
| 7th | Silver | 77/7 | Vincent Gagnon | 7.0 | 4.0 | 15.0 DNF | 26.0 | 26.0 |
| 8th | Silver | 89 | Doug Gilmore | 6.0 | 7.0 | 15.0 DNF | 28.0 | 28.0 |
| 9th | Silver | 100 | Colin Smith | 11.0 | 9.0 | 8.0 | 28.0 | 28.0 |
| 10th | Silver | 121 | Jim Dewis | 15.0 DNF | 12.0 | 4.0 | 31.0 | 31.0 |
| 11th | Silver | 139 | Steve Payette | 10.0 | 6.0 | 15.0 DNF | 31.0 | 31.0 |
| 12th | Silver | 181 | JP Dussault | 9.0 | 8.0 | 15.0 DNF | 32.0 | 32.0 |
| 13th | Silver | 16/15 | Brett Lyons | 15.0 DNS | 15.0 DNS | 3.0 | 33.0 | 33.0 |
| 14th | Silver | 15/16 | Richard Ramos | 15.0 DNS | 15.0 DNS | 15.0 DNC | 45.0 | 45.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com


